St. Ambrose
Team Match-by-Match Statistics
Match Results
St. Ambrose Women's Volleyball
St. Ambrose Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 ST. FRANCIS, IN 0-3 L 26-30,28-30,27-30 0-1 0-0
Aug 30, 2002 TIFFIN, OH W 3-0 30-19,30-27,34-32 1-1 0-0
Aug 31 2002 TRINITY CHRISTIAN,IL W 3-0 30-14,30-24,30-18 2-1 0-0
Aug 31 2002 PERU STATE, NE 1-3 L 30-26,19-30,25-30,26-30 2-2 0-0
Sept 4, 2002 at Augustana, IL W 3-0 30-22,30-23,30-23 3-2 0-0
Sep 6, 2002 vs South Dakota Tech 1-3 L 30-24,14-30,24-30,18-30 3-3 0-0
Sep 6, 2002 vs Concordia, WI W 3-0 30-22,30-27,30-21 4-3 0-0
Sep 7, 2002 at St. Thomas, MN 0-3 L 21-30,22-30,12-30 4-4 0-0
Sep 7, 2002 vs Concordia, WI W 3-0 30-21,30-18,30-22 5-4 0-0
* Sep 12, 2002 MOUNT MERCY 2-3 L 26-30,30-25,30-21,18-30,9-15 5-5 0-1
Sep 17, 2002 at Illinois Inst. Tech 0-3 L 20-30,20-30,19-30 5-6 0-1
Sep 14, 2002 vs Northpark W 3-0 30-26,30-16,31-29 6-6 0-1
Sep 20, 2002 vs Lindsay Wilson 0-3 L 28-30,23-30,26-30 6-7 0-1
Sep 20, 2002 vs Calumet W 3-0 30-20,30-20,30-22 7-7 0-1
Sep 21, 2002 vs Olivet Nazarene 1-3 L 30-26,16-30,16-30,16-30 7-8 0-1
Sep 21, 2002 vs U of Il Springfield 1-3 L 30-26,26-30,27-30,20-30 7-9 0-1
Sep 24, 2002 UW-PLATTEVILLE 2-3 L 30-23,24-30,30-25,26-30,13-15 7-10 0-1
* Oct 02, 2002 IWC 1-3 L 26-30,30-28,20-30,23-30 7-11 0-2
Oct 04, 2002 DANA 1-3 L 30-16,30-32,28-30,21-30 7-12 0-2
Oct 05, 2002 KALAMAZOO 0-3 L 23-30,27-30,23-30 7-13 0-2
Oct 05, 2002 AUGUSTANA, IL 1-3 L 20-30,30-26,24-30,25-30 7-14 0-2
Oct 05, 2002 NORTH CENTRAL 0-3 L 27-30,25-30,27-30 7-15 0-2
Oct 09, 2002 at Grand View 0-3 L 27-30,26-30,20-30 7-16 0-2
Oct 15, 2002 VITERBO W 3-0 30-23,30-18,30-19 8-16 0-2
Oct 23, 2002 at William Penn Univers 1-3 L 29-31,30-23,16-30,22-30 8-17 0-2
Oct 26, 2002 ROBERT MORRIS W 3-1 30-21,30-25,24-30,30-12 9-17 0-2
Oct 26, 2002 CARDINAL STRITCH 1-3 L 22-30,30-20,25-30,23-30 9-18 0-2
Oct 29, 2002 at Mt. St. Clare W 3-2 30-28,30-32,19-30,30-24,15-13 10-18 0-2
Oct. 31 at St. Xavier 0-3 L 18-30,25-30,22-30 10-19 0-2
Nov 07, 2002 GRACELAND 1-3 L 26-30,13-30,30-21,28-30 10-20 0-2
Nov 09, 2002 at Mt. St. Clare 2-3 L 24-30,22-30,30-28,30-24,9-15 10-21 0-2
Oct. 17 2002 at Cornell 2-3 L 30-26,30-27,28-30,28-30,8-15 10-22 0-2
TEAM RECORD W-L
---------- ---
Overall: 10-22
Conference: 0-2
Home: 4-11
Away: 2-7
Neutral: 4-4
3 games: 8-8
4 games: 1-10
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 0 0
Home: 14 0 0
Away: 9 0 0
Neutral: 8 0 0