St. Ambrose Universi
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Universi Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 UW-PLATTEVILLE 1-3 L 20-30,30-24,21-30,17-30 0-1 0-0
Sep 03, 2004 BETHANY W 3-1 30-27,27-30,30-24,30-24 1-1 0-0
Sep 04, 2004 CULVER-STOCKTON 2-3 L 31-29,21-30,32-30,21-30,10-15 1-2 0-0
Sep 04, 2004 GRINELL W 3-0 30-15,30-24,30-22 2-2 0-0
Sep 10, 2004 CORNERSTONE 0-3 L 22-30,24-30,26-30 2-3 0-0
Sep 11, 2004 PERU STATE 1-3 L 26-30,16-30,30-27,22-30 2-4 0-0
Sep 11, 2004 ST. MARY'S W 3-1 30-12,30-28,27-30,30-18 3-4 0-0
Sep 14, 2004 at Augustana W 3-0 30-25,30-26,30-22 4-4 0-0
* Sep 17, 2004 VITERBO W 3-1 27-30,30-19,30-18,30-22 5-4 1-0
* Sep 21, 2004 at William Penn 0-3 L 20-30,14-30,25-30 5-5 1-1 2:00 300
* Sep 29, 2004 at Franciscan Univ. W 3-0 30-28,30-22,30-28 6-5 2-1
Oct 01, 2004 at Simpson W 3-0 30-22,30-24,30-23 7-5 2-1
Oct 01, 2004 vs Fontbonne W 3-0 30-27,30-19,30-23 8-5 2-1
Oct 02, 2004 vs Wartburg 1-3 L 30-32,22-30,30-18,26-30 8-6 2-1
Oct 02, 2004 vs St. Olaf W 3-2 30-27,26-30,30-27,28-30,15-11 9-6 2-1
* Oct 06, 2004 MT. MERCY W 3-0 30-16,30-23,30-20 10-6 3-1
Oct 07, 2004 at Cornell College W 3-2 29-31,33-31,30-26,27-30,15-9 11-6 3-1 2:18 65
* Oct 13, 2004 at Waldorf W 3-1 20-30,30-24,30-24,30-28 12-6 4-1
Oct 16, 2004 TRINITY CHRISTIAN W 3-2 30-26,30-26,29-31,25-30,15-9 13-6 4-1
Oct 16, 2004 GRACELAND W 3-2 27-30,30-17,26-30,30-14,15-10 14-6 4-1
* Oct 20, 2004 IOWA WESLEYAN 0-3 L 26-30,25-30,30-32 14-7 4-2
Oct 22, 2004 vs Georgetown 0-3 L 17-30,26-30,20-30 14-8 4-2
Oct 23, 2004 vs Huntington W 3-1 30-24,32-30,29-31,30-22 15-8 4-2
Oct 23, 2004 vs Tenn. Wesleyan W 3-0 30-11,30-17,30-13 16-8 4-2
Oct 23, 2004 vs Northwood 2-3 L 22-30,30-25,30-25,26-30,9-15 16-9 4-2
* Oct 27, 2004 at Grand View College W 3-2 30-25,28-30,21-30,35-33,15-8 17-9 5-2 2:00
Oct. 29,2004 AVILA, MO W 3-0 30-23,30-23,30-28 18-9 5-2
Oct 29, 2004 BRESICA, KY W 3-1 30-27,30-17,26-30,30-24 19-9 5-2
Oct 30, 2004 MIDAMERICA W 3-0 30-26,35-33,32-30 20-9 5-2
Oct 30, 2004 CARTHAGE 0-3 L 24-30,25-30,24-30 20-10 5-2
Nov 06, 2004 WALDORF W 3-2 23-30,29-31,30-17,30-26,15-11 21-10 5-2
Nov 10, 2004 at #2 William Penn W 3-2 31-29,19-30,22-30,30-28,16-14 22-10 5-2 2:00 350
* Nov 13, 2004 at IOWA WESLEYAN COL. 1-3 L 30-26,22-30,17-30,24-30 22-11 5-3
Nov 17, 2004 OLIVET-NAZARENE 0-3 L 21-30,27-30,22-30 22-12 5-3
TEAM RECORD W-L
---------- ---
Overall: 22-12
Conference: 5-3
Home: 11-7
Away: 7-2
Neutral: 4-3
3 games: 9-6
4 games: 6-4
5 games: 7-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 715 21
Home: 18 0 0
Away: 9 715 79
Neutral: 7 0 0