William Penn vs St. Ambrose (Oct 26, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
William Penn vs St. Ambrose (Oct 26, 2005 at Davenport)
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kaytie D............ 4| 1 1 7 .000| 0 10 154 .000| 0 0 17 1.000| 12 0| 0 0 2| 0 0 .000|
5 Krista J............ 4| 5 1 20 .200| 3 0 10 .300| 0 0 0 .000| 3 0| 3 1 4| 0 0 .000|
6 Renae W............. 4| 14 4 31 .323| 0 0 0 .000| 0 2 18 .889| 9 0| 5 2 5| 0 0 .000|
7 Amanda T............ 1| 0 4 5 -.800| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Kayla E............. 3| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 5| 0 0 .000|
9 Courtney T.......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 20 .950| 15 0| 0 0 0| 29 12 .707|
10 Jess W.............. 4| 14 5 39 .231| 0 0 0 .000| 1 5 18 .722| 22 0| 1 0 4| 11 4 .733|
11 Conni H............. 4| 8 9 45 -.022| 0 0 0 .000| 1 0 13 1.000| 24 0| 0 0 0| 7 2 .778|
12 Megan T............. 4| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 24 0| 0 0 0| 7 2 .778|
13 Kacee J............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 1 3 .250|
Totals.............. 4| 49 27 169 .130| 3 10 164 .018| 3 8 105 .924|117 0| 10 4 20| 55 23 .705|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ 24 30 27 27
3 0 0 0 .000 St. Ambrose......... 30 27 30 30 13-13, 4-3
4 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Becky Fetter........ 4| 1 0 4 .250| 23 0 83 .277| 0 1 15 .933| 8 0| 0 0 0| 0 0 .000|
4 Emily Russell....... 4| 8 5 35 .086| 0 0 1 .000| 1 2 14 .857| 7 0| 0 0 0| 7 0 1.000|
6 Stephanie Reagan.... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 11 2 .846|
7 Kelly Grimes........ 4| 11 3 36 .222| 0 0 5 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Alison Huss......... 4| 4 1 12 .250| 0 0 0 .000| 1 3 16 .812| 1 0| 1 3 0| 0 0 .000|
9 Rachael Vogel....... 2| 4 0 9 .444| 0 0 1 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
10 Bailey Schmitt...... 4| 0 0 0 .000| 0 0 0 .000| 1 2 14 .857| 9 0| 0 0 0| 16 2 .889|
11 Kristin Anglin...... 4| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 11 1 .917|
12 Andrea Brooks....... 4| 11 9 39 .051| 0 0 3 .000| 3 0 34 1.000| 24 0| 0 2 0| 24 0 1.000|
13 Alexis Gustafson.... 4| 10 3 23 .304| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Holly Ditzler....... 4| 2 0 3 .667| 27 0 79 .342| 2 2 20 .900| 9 0| 0 0 0| 0 0 .000|
30 Annalyse Adams...... 2| 5 0 9 .556| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
Totals.............. 4| 58 21 178 .208| 51 0 175 .291| 8 10 113 .912| 94 0| 2 14 0| 69 5 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
William Penn vs St. Ambrose (Oct 26, 2005 at Davenport)
St. Ambrose def. William Penn 30-24,27-30,30-27,30-27
William Penn (Kills-aces-blocks) - Jess W 14-1-1; Renae W
14-0-7; Conni H 8-1-0; Kayla E 7-0-2; Krista J 5-0-4; Kaytie D 1-0-0;
Megan T 0-1-0; Totals 49-3-12.0. (Assists) - . (Dig leaders) - Conni H
24; Megan T 24; Jess W 22; Courtney T 15; Kaytie D 12; Renae W 9
St. Ambrose (13-13, 4-3) (Kills-aces-blocks) - Andrea Brooks
11-3-2; Kelly Grimes 11-0-3; Alexis Gustafson 10-0-2; Emily Russell
8-1-0; Annalyse Adams 5-0-2; Alison Huss 4-1-4; Rachael Vogel 4-0-3;
Holly Ditzler 2-2-0; Kristin Anglin 2-0-0; Becky Fetter 1-0-0; Bailey
Schmitt 0-1-0; Totals 58-8-9.0. (Assists) - Holly Ditzler 27; Becky
Fetter 23. (Dig leaders) - Andrea Brooks 24; Kristin Anglin 21; Bailey
Schmitt 9; Stephanie Reagan 9; Holly Ditzler 9; Becky Fetter 8
Site: Davenport (Lee Lohman)
Date: Oct 26, 2005 Attend: Time:
Referees: