St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Nov 25, 2006)
All matches
Overall record: 17-15 Conf: 4-3 Home: 12-6 Away: 2-5 Neutral: 3-4
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1556 -
Errors...................... 676 -
Total Attacks............... 4683 -
Attack Pct.................. .188 -
Kills/Game.................. 13.2 -
SET........................... -
Assists..................... 1363 -
Attempts.................... 3511 -
Assist Pct.................. .388 -
Assists/Game................ 11.6 -
SERVE......................... -
Aces........................ 170 -
Errors...................... 210 -
Attempts.................... 2456 -
Serve Pct................... .914 -
Aces/Game................... 1.4 -
SERVE RECEPTIONS.............. -
Errors...................... 303 -
Errors/Game................. 2.6 -
Attempts.................... 1880 -
Reception Pct............... .839 -
DEFENSE....................... -
Digs........................ 2040 -
Digs/Game................... 17.3 -
BLOCKING...................... -
Block Solo.................. 83 -
Block Assist................ 255 -
Total Blocks................ 210.5 -
Blocks Per Game............. 1.8 -
Block Errors................ 114 -
BALL HANDLING ERRORS.......... 6 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 18/0 -
Neutral site #/Avg.......... 7/0 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 0 0 7 8 2 - 17
Opponents........... 0 0 7 6 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 17 14 17 11 2 - 61
Opponents........... 15 18 15 7 2 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Ambrose......... 857 817 842 493 57 - 3066
Opponents........... 873 873 836 503 55 - 3140
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Nov 25, 2006)
All matches
Overall record: 17-15 Conf: 4-3 Home: 12-6 Away: 2-5 Neutral: 3-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Kelly Grimes 118 32- 411 3.48 130 1014 .277 15 0.13 90 .167 0 0.00 1 3 .667
12 Andrea Brooks 116 32- 331 2.85 173 1012 .156 12 0.10 47 .255 13 0.11 24 378 .937
4 Emily Russell 112 32- 240 2.14 121 821 .145 24 0.21 80 .300 19 0.17 40 384 .896
13 Alexis Gustafson 91 25- 187 2.05 81 565 .188 35 0.38 42 .833 0 0.00 0 3 1.000
8 Alison Huss 114 31- 197 1.73 85 513 .218 7 0.06 21 .333 29 0.25 44 383 .885
30 Annalyse Adams 56 30- 49 0.88 21 164 .171 0 0.00 3 .000 0 0.00 0 0 .000
9 Rachael Vogel 87 31- 56 0.64 22 188 .181 9 0.10 21 .429 2 0.02 2 25 .920
6 Stephanie Reagan 57 21- 23 0.40 7 92 .174 3 0.05 9 .333 0 0.00 4 23 .826
11 Kristin Anglin 84 29- 22 0.26 16 118 .051 5 0.06 25 .200 5 0.06 4 143 .972
3 Becky Fetter 113 31- 26 0.23 11 98 .153 746 6.60 1851 .403 18 0.16 21 382 .945
14 Holly Ditzler 103 29- 12 0.12 2 58 .172 463 4.50 1223 .379 44 0.43 23 334 .931
1 Heidi Meyer 37 11- 1 0.03 1 3 .000 42 1.14 72 .583 2 0.05 7 30 .767
10 Bailey Schmitt 115 31- 1 0.01 6 37 -.135 2 0.02 27 .074 38 0.33 40 368 .891
ST. AMBROSE......... 118 32- 1556 13.19 676 4683 .188 1363 11.55 3511 .388 170 1.44 210 2456 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Kelly Grimes 118 0 12 1.000 15 0.13 11 52 63 0.53 27 0
12 Andrea Brooks 116 74 510 .855 539 4.65 6 23 29 0.25 10 3
4 Emily Russell 112 62 348 .822 224 2.00 4 12 16 0.14 9 0
13 Alexis Gustafson 91 0 2 1.000 26 0.29 13 38 51 0.56 17 0
8 Alison Huss 114 1 8 .875 63 0.55 27 58 85 0.75 22 0
30 Annalyse Adams 56 0 1 1.000 16 0.29 13 29 42 0.75 11 0
9 Rachael Vogel 87 0 1 1.000 20 0.23 6 40 46 0.53 17 0
6 Stephanie Reagan 57 24 145 .834 121 2.12 1 0 1 0.02 0 0
11 Kristin Anglin 84 31 282 .890 222 2.64 1 0 1 0.01 0 0
3 Becky Fetter 113 1 3 .667 202 1.79 1 2 3 0.03 0 0
14 Holly Ditzler 103 2 5 .600 170 1.65 0 1 1 0.01 1 3
1 Heidi Meyer 37 25 120 .792 72 1.95 0 0 0 0.00 0 0
10 Bailey Schmitt 115 83 443 .813 350 3.04 0 0 0 0.00 0 0
ST. AMBROSE......... 118 303 1880 .839 2040 17.29 83 255 210.5 1.78 114 6
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Nov 25, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Kelly Grimes 118 411 3.48 130 1014 .277
8 Alison Huss 114 197 1.73 85 513 .218
13 Alexis Gustafson 91 187 2.05 81 565 .188
9 Rachael Vogel 87 56 0.64 22 188 .181
6 Stephanie Reagan 57 23 0.40 7 92 .174
14 Holly Ditzler 103 12 0.12 2 58 .172
30 Annalyse Adams 56 49 0.88 21 164 .171
12 Andrea Brooks 116 331 2.85 173 1012 .156
3 Becky Fetter 113 26 0.23 11 98 .153
4 Emily Russell 112 240 2.14 121 821 .145
11 Kristin Anglin 84 22 0.26 16 118 .051
1 Heidi Meyer 37 1 0.03 1 3 .000
10 Bailey Schmitt 115 1 0.01 6 37 -.135
ST. AMBROSE......... 118 1556 13.19 676 4683 .188
Opponents........... 118 510 4.32 197 1485 .211
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Becky Fetter 113 746 6.60 1851 .403
14 Holly Ditzler 103 463 4.50 1223 .379
1 Heidi Meyer 37 42 1.14 72 .583
13 Alexis Gustafson 91 35 0.38 42 .833
4 Emily Russell 112 24 0.21 80 .300
7 Kelly Grimes 118 15 0.13 90 .167
9 Rachael Vogel 87 9 0.10 21 .429
12 Andrea Brooks 116 12 0.10 47 .255
8 Alison Huss 114 7 0.06 21 .333
11 Kristin Anglin 84 5 0.06 25 .200
6 Stephanie Reagan 57 3 0.05 9 .333
10 Bailey Schmitt 115 2 0.02 27 .074
30 Annalyse Adams 56 0 0.00 3 .000
ST. AMBROSE......... 118 1363 11.55 3511 .388
Opponents........... 118 372 3.15 657 .566
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
30 Annalyse Adams 56 13 29 42.0 0.75 11
8 Alison Huss 114 27 58 85.0 0.75 22
13 Alexis Gustafson 91 13 38 51.0 0.56 17
7 Kelly Grimes 118 11 52 63.0 0.53 27
9 Rachael Vogel 87 6 40 46.0 0.53 17
12 Andrea Brooks 116 6 23 29.0 0.25 10
4 Emily Russell 112 4 12 16.0 0.14 9
3 Becky Fetter 113 1 2 3.0 0.03 0
6 Stephanie Reagan 57 1 0 1.0 0.02 0
11 Kristin Anglin 84 1 0 1.0 0.01 0
14 Holly Ditzler 103 0 1 1.0 0.01 1
ST. AMBROSE......... 118 83 255 210.5 1.78 114
Opponents........... 118 49 89 93.5 0.79 78
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Kelly Grimes 118 411 3.48
12 Andrea Brooks 116 331 2.85
4 Emily Russell 112 240 2.14
13 Alexis Gustafson 91 187 2.05
8 Alison Huss 114 197 1.73
30 Annalyse Adams 56 49 0.88
9 Rachael Vogel 87 56 0.64
6 Stephanie Reagan 57 23 0.40
11 Kristin Anglin 84 22 0.26
3 Becky Fetter 113 26 0.23
14 Holly Ditzler 103 12 0.12
1 Heidi Meyer 37 1 0.03
10 Bailey Schmitt 115 1 0.01
ST. AMBROSE......... 118 1556 13.19
Opponents........... 118 510 4.32
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Holly Ditzler 103 44 23 334 .931 0.43
10 Bailey Schmitt 115 38 40 368 .891 0.33
8 Alison Huss 114 29 44 383 .885 0.25
4 Emily Russell 112 19 40 384 .896 0.17
3 Becky Fetter 113 18 21 382 .945 0.16
12 Andrea Brooks 116 13 24 378 .937 0.11
11 Kristin Anglin 84 5 4 143 .972 0.06
9 Rachael Vogel 87 2 2 25 .920 0.02
1 Heidi Meyer 37 2 7 30 .767 0.05
6 Stephanie Reagan 57 0 4 23 .826 0.00
13 Alexis Gustafson 91 0 0 3 1.000 0.00
7 Kelly Grimes 118 0 1 3 .667 0.00
ST. AMBROSE......... 118 170 210 2456 .914 1.44
Opponents........... 118 60 57 651 .912 0.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Andrea Brooks 116 539 4.65 3
10 Bailey Schmitt 115 350 3.04 0
11 Kristin Anglin 84 222 2.64 0
6 Stephanie Reagan 57 121 2.12 0
4 Emily Russell 112 224 2.00 0
1 Heidi Meyer 37 72 1.95 0
3 Becky Fetter 113 202 1.79 0
14 Holly Ditzler 103 170 1.65 3
8 Alison Huss 114 63 0.55 0
13 Alexis Gustafson 91 26 0.29 0
30 Annalyse Adams 56 16 0.29 0
9 Rachael Vogel 87 20 0.23 0
7 Kelly Grimes 118 15 0.13 0
ST. AMBROSE......... 118 2040 17.29 6
Opponents........... 118 739 6.26 3
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 Kelly Grimes 118 0 0.00 12 1.000
30 Annalyse Adams 56 0 0.00 1 1.000
13 Alexis Gustafson 91 0 0.00 2 1.000
9 Rachael Vogel 87 0 0.00 1 1.000
11 Kristin Anglin 84 31 0.37 282 .890
8 Alison Huss 114 1 0.01 8 .875
12 Andrea Brooks 116 74 0.64 510 .855
6 Stephanie Reagan 57 24 0.42 145 .834
4 Emily Russell 112 62 0.55 348 .822
10 Bailey Schmitt 115 83 0.72 443 .813
1 Heidi Meyer 37 25 0.68 120 .792
3 Becky Fetter 113 1 0.01 3 .667
14 Holly Ditzler 103 2 0.02 5 .600
ST. AMBROSE......... 118 303 2.57 1880 .839
Opponents........... 118 67 0.57 532 .874