St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug. 31 2005 at Trinity Christian W 3-0 30-24,30-23,30-23 1-0 0-0
Sep 02, 2005 SPRING ARBOR 0-3 L 24-30,27-30,17-30 1-1 0-0
Sep 02, 2005 BETHANY LUTHERN W 3-0 30-25,30-22,30-26 2-1 0-0
Sep 03, 2005 CAMBELSUKLE 0-3 L 23-30,25-30,23-30 2-2 0-0
Sep 03, 2005 ST. MARY W 3-0 30-24,30-28,30-21 3-2 0-0
Sep 06, 2005 at UW-Platteville 1-3 L 20-30,18-30,30-27,19-30 3-3 0-0
* Sep 13, 2005 ASHFORD UNIVERSITY 1-3 L 31-29,16-30,17-30,23-30 3-4 0-1
Sep 16, 2005 CORNERSTONE 1-3 L 30-28,28-30,10-30,17-30 3-5 0-1
Sep 17, 2005 PERU STATE 2-3 L 31-33,21-30,30-21,30-24,13-15 3-6 0-1
Sep 17, 2005 GRINNELL W 3-0 30-20,30-17,30-13 4-6 0-1
* Sep 20, 2005 at Mount Mercy 0-3 L 22-30,10-30,33-35 4-7 0-2
Sep 28, 2005 AUGUSTANA W 3-1 30-26,22-30,30-20,30-27 5-7 0-2
* Sep 29, 2005 WALDORF W 3-1 30-28,30-28,27-30,30-24 6-7 1-2
* Oct 05, 2005 at Iowa Wesleyan 0-3 L 27-30,19-30,21-30 6-8 1-3 1:19
Oct 07, 2005 vs Judson W 3-1 30-26,30-17,26-30,31-29 7-8 1-3
* Oct 12, 2005 GRANDVIEW W 3-1 30-21,27-30,30-22,30-22 8-8 2-3
Oct 07, 2005 vs St. Xavier 0-4 L 26-30,27-30,22-30,23-30 8-9 2-3
Oct 08, 2005 vs Indiana Tech W 4-1 30-23,25-30,30-16,30-27,15-11 9-9 2-3
Oct 08, 2005 vs Urbana 1-3 L 20-30,24-30,30-22,24-30 9-10 2-3
Oct 13, 2005 CORNELL W 3-0 30-15,30-24,30-16 10-10 2-3
Oct 22, 2005 at USF 2-3 L 26-30,30-26,30-28,28-30,14-16 10-11 2-3
Oct 22, 2005 vs Madonna 0-3 L 14-30,22-30,21-30 10-12 2-3
Oct 22, 2005 vs Illinois Tech 0-3 L 25-30,18-30,24-30 10-13 2-3
Oct 22, 2005 vs Waldorf W 3-1 30-24,30-21,18-30,30-27 11-13 2-3
* Oct 26, 2005 WILLIAM PENN W 3-1 30-24,27-30,30-27,30-27 12-13 3-3
* Oct 18, 2005 at Viterbo Univ., WI W 3-2 22-30,30-25,19-30,32-30,15-13 13-13 4-3 2:13 52
Oct 28, 2005 COE COLLEGE W 3-1 30-28,30-25,33-35,30-28 14-13 4-3
Oct 28, 2005 CORNERSTONE 0-3 L 16-30,23-30,21-30 14-14 4-3
Oct 28, 2005 AVILA W 3-1 24-30,30-27,30-25,30-28 15-14 4-3
Oct 29, 2005 CORNELL W 3-0 30-28,30-24,30-25 16-14 4-3
Nov 05, 2005 VITERBO UNIV., WI W 3-0 30-27,30-26,30-16 17-14 4-3
& Nov 09, 2005 at Iowa Wesleyan 1-3 L 26-30,18-30,30-28,26-30 17-15 4-3 1:39
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 4-3
Home: 12-6
Away: 2-5
Neutral: 3-4
3 games: 7-7
4 games: 8-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 52 2
Home: 18 0 0
Away: 7 52 7
Neutral: 7 0 0