Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
509 - Emily Russell (.212) - 2007
488 - Amy Royer (.282) - 2007
462 - Amy Royer (.285) - 2009
459 - Kristi Murray (.217) - 2004
446 - Kelly Grimes (.321) - 2006
414 - Andrea Brooks (.332) - 2006
411 - Kelly Grimes (.277) - 2005
407 - Megan O'Shea (.309) - 2007
401 - Amy Royer (.245) - 2008
400 - Kelly Grimes (.256) - 2004
Kills per game (minimum 50 kills)
3.64 - Kristi Murray (126 games) - 2004
3.48 - Kelly Grimes (118 games) - 2005
3.30 - Amy Royer (148 games) - 2007
3.26 - Emily Russell (156 games) - 2007
3.20 - Deana Schmidt (80 games) - 2001
3.18 - Emily Buchanan (116 games) - 2001
3.17 - Kelly Grimes (126 games) - 2004
3.12 - Kelly Grimes (143 games) - 2006
3.09 - Kristi Murray (104 games) - 2003
3.00 - Andrea Brooks (138 games) - 2006
Attack attempts
1522 - Emily Russell (509-186-1522) - 2007
1287 - Catherine Wildner (384-132-1287) - 2009
1267 - Amy Royer (462-101-1267) - 2009
1249 - Amy Royer (488-136-1249) - 2007
1200 - Kristi Murray (459-199-1200) - 2004
1136 - Amy Royer (401-123-1136) - 2008
1097 - Katelyn Lilienthal (357-124-1097) - 2008
1070 - Kelly Grimes (446-103-1070) - 2006
1035 - Kelly Grimes (400-135-1035) - 2004
1018 - Kristi Murray (321-194-1018) - 2003
Attack pct. (minimum 50 kills)
.350 - Megan O'Shea (359-69-828) - 2009
.332 - Andrea Brooks (414-99-948) - 2006
.325 - Kelli Hickey (67-17-154) - 2006
.321 - Kelly Grimes (446-103-1070) - 2006
.311 - Megan O'Shea (192-40-489) - 2006
.309 - Megan O'Shea (407-111-958) - 2007
.304 - Becky Fetter (68-12-184) - 2004
.299 - Nicole Blazina (57-5-174) - 2001
.298 - Alison Huss (214-62-510) - 2006
.296 - Erin Singleton (318-107-714) - 2004
Assists
1505 - Becky Fetter (126 games) - 2004
1169 - Lauren Aderman (163 games) - 2009
1023 - Lauren Aderman (163 games) - 2008
960 - Lauren Aderman (149 games) - 2007
880 - Becky Fetter (135 games) - 2006
789 - Missy Sullivan (109 games) - 2003
746 - Becky Fetter (113 games) - 2005
719 - Angie Bickett (135 games) - 2007
629 - Nicole Blazina (117 games) - 2001
566 - Kristi Murray (111 games) - 2002
Assists per game (minimum 50 assists)
11.94 - Becky Fetter (126 games) - 2004
7.24 - Missy Sullivan (109 games) - 2003
7.17 - Lauren Aderman (163 games) - 2009
6.60 - Becky Fetter (113 games) - 2005
6.52 - Becky Fetter (135 games) - 2006
6.44 - Lauren Aderman (149 games) - 2007
6.28 - Lauren Aderman (163 games) - 2008
5.82 - Lauren Aderman (71 games) - 2006
5.38 - Nicole Blazina (117 games) - 2001
5.33 - Angie Bickett (135 games) - 2007
Service aces
91 - Emily Buchanan (116 games) - 2001
74 - Kristi Murray (104 games) - 2003
68 - Lauren Aderman (163 games) - 2008
68 - Lauren Aderman (149 games) - 2007
62 - Kristi Murray (126 games) - 2004
61 - Kate Levsen (111 games) - 2002
56 - Amy Royer (148 games) - 2007
54 - Lauren Aderman (163 games) - 2009
53 - Kristi Murray (112 games) - 2001
53 - Emily Russell (156 games) - 2007
Service aces per game (minimum 50 aces)
0.78 - Emily Buchanan (116 games) - 2001
0.71 - Kristi Murray (104 games) - 2003
0.56 - Carrie McKimson (71 games) - 2002
0.55 - Kate Levsen (111 games) - 2002
0.51 - Lauren Aderman (71 games) - 2006
0.49 - Kristi Murray (126 games) - 2004
0.47 - Deana Schmidt (80 games) - 2001
0.47 - Kristi Murray (112 games) - 2001
0.46 - Lauren Aderman (149 games) - 2007
0.45 - Carrie McKimson (108 games) - 2003
Digs
799 - Kristen Anglin (157 games) - 2007
713 - Andrea Brooks (138 games) - 2006
704 - Jackie DalCerro (163 games) - 2009
616 - Hannah Fischer (155 games) - 2008
616 - Emily Russell (156 games) - 2007
595 - Kristen Anglin (136 games) - 2006
539 - Andrea Brooks (116 games) - 2005
532 - Andrea Brooks (118 games) - 2004
521 - Emily Russell (132 games) - 2006
514 - Emily Buchanan (107 games) - 2002
Digs per game (minimum 50 digs)
5.17 - Andrea Brooks (138 games) - 2006
5.09 - Kristen Anglin (157 games) - 2007
4.88 - Kristi Murray (104 games) - 2003
4.80 - Emily Buchanan (107 games) - 2002
4.65 - Andrea Brooks (116 games) - 2005
4.56 - Deana Schmidt (80 games) - 2001
4.51 - Andrea Brooks (118 games) - 2004
4.38 - Kristen Anglin (136 games) - 2006
4.34 - Andrea Brooks (91 games) - 2003
4.32 - Jackie DalCerro (163 games) - 2009
Block solos
56 - Kate Levsen (111 games) - 2002
53 - Emily Saehler (109 games) - 2002
44 - Kristi Murray (111 games) - 2002
44 - Erin Singleton (130 games) - 2004
42 - Emily Buchanan (107 games) - 2002
42 - Erin Singleton (117 games) - 2003
41 - Emily Buchanan (116 games) - 2001
37 - Erin Smith (111 games) - 2002
34 - Megan O'Shea (157 games) - 2007
30 - Megan O'Shea (160 games) - 2009
Block assists
150 - Kate Levsen (111 games) - 2002
108 - Emily Saehler (109 games) - 2002
108 - Erin Singleton (130 games) - 2004
99 - Kristi Murray (111 games) - 2002
94 - Erin Singleton (117 games) - 2003
91 - Tori Matzen (149 games) - 2009
85 - Emily Fullenkamp (153 games) - 2008
85 - Megan O'Shea (160 games) - 2009
83 - Sarah Bentley (128 games) - 2004
82 - Emily Buchanan (116 games) - 2001
Total blocks
206 - Kate Levsen (111 games) - 2002
161 - Emily Saehler (109 games) - 2002
152 - Erin Singleton (130 games) - 2004
143 - Kristi Murray (111 games) - 2002
136 - Erin Singleton (117 games) - 2003
123 - Emily Buchanan (116 games) - 2001
115 - Megan O'Shea (160 games) - 2009
113 - Emily Fullenkamp (153 games) - 2008
112 - Megan O'Shea (157 games) - 2007
108 - Emily Buchanan (107 games) - 2002
Blocks per game (minimum 25 blocks)
1.86 - Kate Levsen (111 games) - 2002
1.48 - Emily Saehler (109 games) - 2002
1.29 - Kristi Murray (111 games) - 2002
1.17 - Erin Singleton (130 games) - 2004
1.16 - Erin Singleton (117 games) - 2003
1.13 - Rachael Vogel (60 games) - 2006
1.06 - Emily Buchanan (116 games) - 2001
1.05 - Sarah Sexton (98 games) - 2001
1.01 - Sarah Sexton (70 games) - 2002
1.01 - Emily Buchanan (107 games) - 2002
TEAM SEASON RECORDS
Kills
2220 (.219) - 2007
2095 (.297) - 2006
2084 (.246) - 2009
1946 (.225) - 2008
1772 (.227) - 2004
1581 (.223) - 2001
1556 (.188) - 2005
1520 (.150) - 2003
1212 (.171) - 2002
Kills per game
15.18 (138 games) - 2006
13.88 (160 games) - 2007
13.63 (130 games) - 2004
13.51 (117 games) - 2001
13.19 (118 games) - 2005
12.79 (163 games) - 2009
11.87 (164 games) - 2008
11.78 (129 games) - 2003
10.36 (117 games) - 2002
Attack attempts
6560 (2220-781-6560) - 2007
5911 (2084-630-5911) - 2009
5668 (1946-673-5668) - 2008
5195 (2095-551-5195) - 2006
4993 (1520-771-4993) - 2003
4752 (1772-694-4752) - 2004
4683 (1556-676-4683) - 2005
4298 (1581-624-4298) - 2001
3723 (1212-574-3723) - 2002
Attack pct.
.297 (2095-551-5195) - 2006
.246 (2084-630-5911) - 2009
.227 (1772-694-4752) - 2004
.225 (1946-673-5668) - 2008
.223 (1581-624-4298) - 2001
.219 (2220-781-6560) - 2007
.188 (1556-676-4683) - 2005
.171 (1212-574-3723) - 2002
.150 (1520-771-4993) - 2003
Assists
2029 (160 games) - 2007
1917 (163 games) - 2009
1874 (138 games) - 2006
1674 (164 games) - 2008
1638 (130 games) - 2004
1363 (118 games) - 2005
1302 (129 games) - 2003
1264 (117 games) - 2001
1053 (117 games) - 2002
Assists per game
13.58 (138 games) - 2006
12.68 (160 games) - 2007
12.60 (130 games) - 2004
11.76 (163 games) - 2009
11.55 (118 games) - 2005
10.80 (117 games) - 2001
10.21 (164 games) - 2008
10.09 (129 games) - 2003
9.00 (117 games) - 2002
Service aces
325 (117 games) - 2001
320 (160 games) - 2007
288 (129 games) - 2003
282 (117 games) - 2002
258 (138 games) - 2006
249 (164 games) - 2008
240 (130 games) - 2004
215 (163 games) - 2009
170 (118 games) - 2005
Service aces per game
2.78 (117 games) - 2001
2.41 (117 games) - 2002
2.23 (129 games) - 2003
2.00 (160 games) - 2007
1.87 (138 games) - 2006
1.85 (130 games) - 2004
1.52 (164 games) - 2008
1.44 (118 games) - 2005
1.32 (163 games) - 2009
Digs
3206 (160 games) - 2007
2695 (138 games) - 2006
2674 (163 games) - 2009
2441 (129 games) - 2003
2386 (164 games) - 2008
2327 (130 games) - 2004
2298 (117 games) - 2002
2269 (117 games) - 2001
2040 (118 games) - 2005
Digs per game
20.04 (160 games) - 2007
19.64 (117 games) - 2002
19.53 (138 games) - 2006
19.39 (117 games) - 2001
18.92 (129 games) - 2003
17.90 (130 games) - 2004
17.29 (118 games) - 2005
16.40 (163 games) - 2009
14.55 (164 games) - 2008
Block solos
263 (117 games) - 2002
139 (130 games) - 2004
124 (117 games) - 2001
120 (129 games) - 2003
116 (138 games) - 2006
107 (160 games) - 2007
95 (164 games) - 2008
93 (163 games) - 2009
83 (118 games) - 2005
Block assists
557 (117 games) - 2002
424 (138 games) - 2006
393 (117 games) - 2001
380 (130 games) - 2004
380 (163 games) - 2009
368 (164 games) - 2008
353 (129 games) - 2003
302 (160 games) - 2007
255 (118 games) - 2005
Total blocks
541.5 (117 games) - 2002
258.0 (160 games) - 2007
296.5 (129 games) - 2003
283.0 (163 games) - 2009
210.5 (118 games) - 2005
320.5 (117 games) - 2001
328.0 (138 games) - 2006
329.0 (130 games) - 2004
279.0 (164 games) - 2008
Blocks per game
4.63 (117 games) - 2002
2.74 (117 games) - 2001
2.53 (130 games) - 2004
2.38 (138 games) - 2006
2.30 (129 games) - 2003
1.78 (118 games) - 2005
1.74 (163 games) - 2009
1.70 (164 games) - 2008
1.61 (160 games) - 2007