Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
509 - Emily Russell (.212) - 2007
488 - Amy Royer (.282) - 2007
459 - Kristi Murray (.217) - 2004
446 - Kelly Grimes (.321) - 2006
414 - Andrea Brooks (.332) - 2006
411 - Kelly Grimes (.277) - 2005
407 - Megan O'Shea (.309) - 2007
400 - Kelly Grimes (.256) - 2004
369 - Emily Buchanan (.242) - 2001
331 - Andrea Brooks (.156) - 2005
Kills per game (minimum 100 kills)
3.64 - Kristi Murray (126 games) - 2004
3.48 - Kelly Grimes (118 games) - 2005
3.30 - Amy Royer (148 games) - 2007
3.26 - Emily Russell (156 games) - 2007
3.20 - Deana Schmidt (80 games) - 2001
3.18 - Emily Buchanan (116 games) - 2001
3.17 - Kelly Grimes (126 games) - 2004
3.12 - Deana Schmidt (42 games) - 2002
3.12 - Kelly Grimes (143 games) - 2006
3.09 - Kristi Murray (104 games) - 2003
Attack attempts
1522 - Emily Russell (509-186-1522) - 2007
1249 - Amy Royer (488-136-1249) - 2007
1200 - Kristi Murray (459-199-1200) - 2004
1070 - Kelly Grimes (446-103-1070) - 2006
1035 - Kelly Grimes (400-135-1035) - 2004
1018 - Kristi Murray (321-194-1018) - 2003
1014 - Kelly Grimes (411-130-1014) - 2005
1012 - Andrea Brooks (331-173-1012) - 2005
958 - Megan O'Shea (407-111-958) - 2007
948 - Andrea Brooks (414-99-948) - 2006
Attack pct. (minimum 100 kills)
.332 - Andrea Brooks (414-99-948) - 2006
.321 - Kelly Grimes (446-103-1070) - 2006
.311 - Megan O'Shea (192-40-489) - 2006
.309 - Megan O'Shea (407-111-958) - 2007
.298 - Alison Huss (214-62-510) - 2006
.296 - Erin Singleton (318-107-714) - 2004
.290 - Alexis Gustafson (237-74-562) - 2006
.282 - Amy Royer (488-136-1249) - 2007
.278 - Erin Smith (271-89-655) - 2001
.277 - Kelly Grimes (411-130-1014) - 2005
Assists
1505 - Becky Fetter (126 games) - 2004
960 - Lauren Aderman (149 games) - 2007
880 - Becky Fetter (135 games) - 2006
789 - Missy Sullivan (109 games) - 2003
746 - Becky Fetter (113 games) - 2005
719 - Angie Bickett (135 games) - 2007
629 - Nicole Blazina (117 games) - 2001
566 - Kristi Murray (111 games) - 2002
500 - Holly Ditzler (103 games) - 2006
463 - Holly Ditzler (103 games) - 2005
Assists per game (minimum 100 assists)
11.94 - Becky Fetter (126 games) - 2004
7.24 - Missy Sullivan (109 games) - 2003
6.60 - Becky Fetter (113 games) - 2005
6.52 - Becky Fetter (135 games) - 2006
6.44 - Lauren Aderman (149 games) - 2007
5.82 - Lauren Aderman (71 games) - 2006
5.38 - Nicole Blazina (117 games) - 2001
5.33 - Angie Bickett (135 games) - 2007
5.31 - Carrie McKimson (71 games) - 2002
5.10 - Kristi Murray (111 games) - 2002
Service aces
91 - Emily Buchanan (116 games) - 2001
74 - Kristi Murray (104 games) - 2003
68 - Lauren Aderman (149 games) - 2007
62 - Kristi Murray (126 games) - 2004
61 - Kate Levsen (111 games) - 2002
56 - Amy Royer (148 games) - 2007
53 - Emily Russell (156 games) - 2007
53 - Kristi Murray (112 games) - 2001
50 - Rachael Vogel (158 games) - 2007
49 - Carrie McKimson (108 games) - 2003
Service aces per game (minimum 100 aces)
Digs
799 - Kristen Anglin (157 games) - 2007
713 - Andrea Brooks (138 games) - 2006
616 - Emily Russell (156 games) - 2007
595 - Kristen Anglin (136 games) - 2006
539 - Andrea Brooks (116 games) - 2005
532 - Andrea Brooks (118 games) - 2004
521 - Emily Russell (132 games) - 2006
514 - Emily Buchanan (107 games) - 2002
512 - Kristi Murray (126 games) - 2004
508 - Kristi Murray (104 games) - 2003
Digs per game (minimum 100 digs)
5.17 - Andrea Brooks (138 games) - 2006
5.09 - Kristen Anglin (157 games) - 2007
4.88 - Kristi Murray (104 games) - 2003
4.80 - Emily Buchanan (107 games) - 2002
4.65 - Andrea Brooks (116 games) - 2005
4.56 - Deana Schmidt (80 games) - 2001
4.51 - Andrea Brooks (118 games) - 2004
4.38 - Kristen Anglin (136 games) - 2006
4.34 - Andrea Brooks (91 games) - 2003
4.29 - Deana Schmidt (42 games) - 2002
Block solos
56 - Kate Levsen (111 games) - 2002
53 - Emily Saehler (109 games) - 2002
44 - Erin Singleton (130 games) - 2004
44 - Kristi Murray (111 games) - 2002
42 - Erin Singleton (117 games) - 2003
42 - Emily Buchanan (107 games) - 2002
41 - Emily Buchanan (116 games) - 2001
37 - Erin Smith (111 games) - 2002
34 - Megan O'Shea (157 games) - 2007
30 - Sarah Sexton (98 games) - 2001
Block assists
150 - Kate Levsen (111 games) - 2002
108 - Erin Singleton (130 games) - 2004
108 - Emily Saehler (109 games) - 2002
99 - Kristi Murray (111 games) - 2002
94 - Erin Singleton (117 games) - 2003
83 - Sarah Bentley (128 games) - 2004
82 - Emily Buchanan (116 games) - 2001
78 - Megan O'Shea (157 games) - 2007
77 - Alison Huss (123 games) - 2006
73 - Sarah Sexton (98 games) - 2001
Total blocks
206 - Kate Levsen (111 games) - 2002
161 - Emily Saehler (109 games) - 2002
152 - Erin Singleton (130 games) - 2004
143 - Kristi Murray (111 games) - 2002
136 - Erin Singleton (117 games) - 2003
123 - Emily Buchanan (116 games) - 2001
112 - Megan O'Shea (157 games) - 2007
108 - Emily Buchanan (107 games) - 2002
103 - Sarah Sexton (98 games) - 2001
100 - Alison Huss (123 games) - 2006
Blocks per game (minimum 50 blocks)
1.86 - Kate Levsen (111 games) - 2002
1.48 - Emily Saehler (109 games) - 2002
1.29 - Kristi Murray (111 games) - 2002
1.17 - Erin Singleton (130 games) - 2004
1.16 - Erin Singleton (117 games) - 2003
1.13 - Rachael Vogel (60 games) - 2006
1.06 - Emily Buchanan (116 games) - 2001
1.05 - Sarah Sexton (98 games) - 2001
1.01 - Sarah Sexton (70 games) - 2002
1.01 - Emily Buchanan (107 games) - 2002
Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
2001 Smith, Erin......... .278 271-89-655
Schmidt, Deana...... .249 256-79-712
Buchanan, Emily..... .242 369-154-887
Murray, Kristi...... .208 261-121-672
Sexton, Sarah....... .155 122-60-401
Levsen, Kate........ .145 109-59-345
Muntz, Karyn........ 1.000 1-0-1
Saehler, Emily...... .225 65-23-187
Sullivan, Missy..... .247 28-6-89
Welsh, Jodie........ .250 1-0-4
2002 Schmidt, Deana...... .233 131-39-395
Sexton, Sarah....... .219 133-47-393
Smith, Erin......... .204 173-69-510
Murray, Kristi...... .168 189-100-531
Buchanan, Emily..... .163 285-149-834
Saehler, Emily...... .143 103-50-371
Levsen, Kate........ .141 138-74-454
Studer, Breanna..... .022 39-36-137
McKimson, Carrie.... .414 13-1-29
Lucas, Kara......... .176 4-1-17
2003 Erin Singleton...... .253 314-108-813
Erin Arnold......... .194 128-55-376
Kate Levsen......... .151 174-90-557
Andrea Brooks....... .145 230-124-733
Sarah Sexton........ .135 156-81-556
Kristi Murray....... .125 321-194-1018
Carrie McKimson..... .196 22-3-97
Kara Lucas.......... .160 8-4-25
Lindsay Phillips.... -.222 0-4-18
Emily Saehler....... .119 79-41-320
2004 Erin Singleton...... .296 318-107-714
Kelly Grimes........ .256 400-135-1035
Sarah Bentley....... .225 200-76-551
Kristi Murray....... .217 459-199-1200
Andrea Brooks....... .155 272-142-840
Lindsay Phillips.... .000 0-0-1
Emily Russell....... .211 49-15-161
#TM................. .000 0-0-0
Kristen Anglin...... -.031 6-8-64
Becky Fetter........ .304 68-12-184
2005 Kelly Grimes........ .277 411-130-1014
Alison Huss......... .218 197-85-513
Alexis Gustafson.... .188 187-81-565
Andrea Brooks....... .156 331-173-1012
Emily Russell....... .145 240-121-821
Heidi Meyer......... .000 1-1-3
Stephanie Reagan.... .174 23-7-92
Bailey Schmitt...... -.135 1-6-37
Rachael Vogel....... .181 56-22-188
Becky Fetter........ .153 26-11-98
2006 Brooks, Andrea...... .332 414-99-948
Grimes, Kelly....... .321 446-103-1070
O'Shea, Megan....... .311 192-40-489
Huss, Alison........ .298 214-62-510
Gustafson, Alexis... .290 237-74-562
Russell, Emily...... .249 317-102-862
TEAM................ .298 15-1-47
Vogel, Rachael...... .251 69-17-207
Steffensmeier, Karla .194 47-15-165
Hickey, Kelli....... .325 67-17-154
2007 O'Shea, Megan....... .309 407-111-958
Royer, Amy.......... .282 488-136-1249
Russell, Emily...... .212 509-186-1522
Vogel, Rachael...... .198 199-65-676
Byrnes, Molly....... .178 243-106-771
Croegaert, Liz...... .164 225-103-746
Steffensmeier, Karla .182 84-31-291
TEAM................ .000 0-0-0
Fischer, Hannah..... .000 6-6-57
Karwath, Kelly...... .000 0-0-1
Kills
Year Player G K Avg
2001 Buchanan, Emily..... 116 369 3.18
Smith, Erin......... 107 271 2.53
Murray, Kristi...... 112 261 2.33
Schmidt, Deana...... 80 256 3.20
Sexton, Sarah....... 98 122 1.24
Levsen, Kate........ 107 109 1.02
Saehler, Emily...... 49 65 1.33
Blazina, Nicole..... 117 57 0.49
Sullivan, Missy..... 96 28 0.29
Hederman, Erin...... 59 20 0.34
2002 Buchanan, Emily..... 107 285 2.66
Murray, Kristi...... 111 189 1.70
Smith, Erin......... 111 173 1.56
Levsen, Kate........ 111 138 1.24
Sexton, Sarah....... 70 133 1.90
Schmidt, Deana...... 42 131 3.12
Saehler, Emily...... 109 103 0.94
Studer, Breanna..... 41 39 0.95
McKimson, Carrie.... 71 13 0.18
Lucas, Kara......... 27 4 0.15
2003 Kristi Murray....... 104 321 3.09
Erin Singleton...... 117 314 2.68
Andrea Brooks....... 91 230 2.53
Kate Levsen......... 91 174 1.91
Sarah Sexton........ 73 156 2.14
Erin Arnold......... 63 128 2.03
Emily Saehler....... 57 79 1.39
Breana Studer....... 59 64 1.08
Carrie McKimson..... 108 22 0.20
Missy Sullivan...... 109 16 0.15
2004 Kristi Murray....... 126 459 3.64
Kelly Grimes........ 126 400 3.17
Erin Singleton...... 130 318 2.45
Andrea Brooks....... 118 272 2.31
Sarah Bentley....... 128 200 1.56
Becky Fetter........ 126 68 0.54
Emily Russell....... 43 49 1.14
Kristen Anglin...... 119 6 0.05
Heidi Meyer......... 97 0 0.00
#TM................. 130 0 0.00
Lindsay Phillips.... 117 0 0.00
2005 Kelly Grimes........ 118 411 3.48
Andrea Brooks....... 116 331 2.85
Emily Russell....... 112 240 2.14
Alison Huss......... 114 197 1.73
Alexis Gustafson.... 91 187 2.05
Rachael Vogel....... 87 56 0.64
Annalyse Adams...... 56 49 0.88
Becky Fetter........ 113 26 0.23
Stephanie Reagan.... 57 23 0.40
Kristen Anglin...... 84 22 0.26
2006 Grimes, Kelly....... 143 446 3.12
Brooks, Andrea...... 138 414 3.00
Russell, Emily...... 132 317 2.40
Gustafson, Alexis... 115 237 2.06
Huss, Alison........ 123 214 1.74
O'Shea, Megan....... 117 192 1.64
Vogel, Rachael...... 60 69 1.15
Hickey, Kelli....... 52 67 1.29
Steffensmeier, Karla 41 47 1.15
Fetter, Becky....... 135 30 0.22
2007 Russell, Emily...... 156 509 3.26
Royer, Amy.......... 148 488 3.30
O'Shea, Megan....... 157 407 2.59
Byrnes, Molly....... 141 243 1.72
Croegaert, Liz...... 150 225 1.50
Vogel, Rachael...... 158 199 1.26
Steffensmeier, Karla 62 84 1.35
Aderman, Lauren..... 149 22 0.15
Anglin, Kristen..... 157 20 0.13
Bickett, Angie...... 135 8 0.06
Assists
Year Player G Ast Avg
2001 Blazina, Nicole..... 117 629 5.38
Sullivan, Missy..... 96 418 4.35
McKimson, Carrie.... 61 93 1.52
Murray, Kristi...... 112 33 0.29
Hederman, Erin...... 59 30 0.51
Smith, Erin......... 107 24 0.22
Sexton, Sarah....... 98 8 0.08
Schmidt, Deana...... 80 7 0.09
Buchanan, Emily..... 116 7 0.06
Levsen, Kate........ 107 5 0.05
2002 Murray, Kristi...... 111 566 5.10
McKimson, Carrie.... 71 377 5.31
Hughes, Julie....... 28 49 1.75
Smith, Erin......... 111 15 0.14
Hittenmiller, Amber. 107 10 0.09
Saehler, Emily...... 109 8 0.07
Buchanan, Emily..... 107 8 0.07
Levsen, Kate........ 111 5 0.05
Sexton, Sarah....... 70 5 0.07
Karpen, Katie....... 31 4 0.13
2003 Missy Sullivan...... 109 789 7.24
Carrie McKimson..... 108 408 3.78
Kristi Murray....... 104 36 0.35
Breana Studer....... 59 17 0.29
Emily Saehler....... 57 15 0.26
Erin Arnold......... 63 11 0.17
Amber Hittenmiller.. 94 8 0.09
Erin Singleton...... 117 6 0.05
Andrea Brooks....... 91 4 0.04
Lindsay Phillips.... 71 4 0.06
2004 Becky Fetter........ 126 1505 11.94
Kristi Murray....... 126 38 0.30
Kelly Grimes........ 126 32 0.25
Kristen Anglin...... 119 23 0.19
Andrea Brooks....... 118 13 0.11
Erin Singleton...... 130 11 0.08
Sarah Bentley....... 128 8 0.06
Lindsay Phillips.... 117 4 0.03
Emily Russell....... 43 2 0.05
Heidi Meyer......... 97 2 0.02
2005 Becky Fetter........ 113 746 6.60
Holly Ditzler....... 103 463 4.50
Heidi Meyer......... 37 42 1.14
Alexis Gustafson.... 91 35 0.38
Emily Russell....... 112 24 0.21
Kelly Grimes........ 118 15 0.13
Andrea Brooks....... 116 12 0.10
Rachael Vogel....... 87 9 0.10
Alison Huss......... 114 7 0.06
Kristen Anglin...... 84 5 0.06
2006 Fetter, Becky....... 135 880 6.52
Ditzler, Holly...... 103 500 4.85
Aderman, Lauren..... 71 413 5.82
Grimes, Kelly....... 143 22 0.15
Gustafson, Alexis... 115 16 0.14
Brooks, Andrea...... 138 8 0.06
Anglin, Kristen..... 136 7 0.05
Hickey, Kelli....... 52 7 0.13
Russell, Emily...... 132 6 0.05
Steffensmeier, Karla 41 4 0.10
Huss, Alison........ 123 4 0.03
O'Shea, Megan....... 117 4 0.03
2007 Aderman, Lauren..... 149 960 6.44
Bickett, Angie...... 135 719 5.33
Bannon, Danielle.... 45 180 4.00
Croegaert, Liz...... 150 45 0.30
Byrnes, Molly....... 141 41 0.29
Anglin, Kristen..... 157 25 0.16
Steffensmeier, Karla 62 19 0.31
Russell, Emily...... 156 15 0.10
Royer, Amy.......... 148 9 0.06
Vogel, Rachael...... 158 8 0.05
Service aces
Year Player G Ace Avg
2001 Buchanan, Emily..... 116 91 0.78
Murray, Kristi...... 112 53 0.47
Blazina, Nicole..... 117 40 0.34
Schmidt, Deana...... 80 38 0.47
Sullivan, Missy..... 96 30 0.31
Beecham, Julie...... 86 28 0.33
Hederman, Erin...... 59 21 0.36
McKimson, Carrie.... 61 21 0.34
Hittenmiller, Amber. 16 3 0.19
Sexton, Sarah....... 98 0 0.00
Smith, Erin......... 107 0 0.00
Saehler, Emily...... 49 0 0.00
Muntz, Karyn........ 2 0 0.00
Welsh, Jodie........ 1 0 0.00
#TM................. 117 0 0.00
Levsen, Kate........ 107 0 0.00
2002 Levsen, Kate........ 111 61 0.55
Murray, Kristi...... 111 48 0.43
McKimson, Carrie.... 71 40 0.56
Smith, Erin......... 111 31 0.28
Buchanan, Emily..... 107 25 0.23
Sexton, Sarah....... 70 19 0.27
Hittenmiller, Amber. 107 17 0.16
Saehler, Emily...... 109 17 0.16
Studer, Breanna..... 41 10 0.24
Schmidt, Deana...... 42 7 0.17
Hughes, Julie....... 28 7 0.25
2003 Kristi Murray....... 104 74 0.71
Carrie McKimson..... 108 49 0.45
Andrea Brooks....... 91 41 0.45
Missy Sullivan...... 109 36 0.33
Kate Levsen......... 91 28 0.31
Erin Singleton...... 117 26 0.22
Sarah Sexton........ 73 24 0.33
Amber Hittenmiller.. 94 5 0.05
Lindsay Phillips.... 71 3 0.04
Emily Saehler....... 57 1 0.02
Sarah Bentley....... 6 1 0.17
2004 Kristi Murray....... 126 62 0.49
Andrea Brooks....... 118 42 0.36
Erin Singleton...... 130 41 0.32
Kristen Anglin...... 119 32 0.27
Becky Fetter........ 126 29 0.23
Emily Russell....... 43 12 0.28
Heidi Meyer......... 97 9 0.09
Lindsay Phillips.... 117 7 0.06
Kelly Grimes........ 126 6 0.05
Sarah Bentley....... 128 0 0.00
#TM................. 130 0 0.00
2005 Holly Ditzler....... 103 44 0.43
Bailey Schmitt...... 115 38 0.33
Alison Huss......... 114 29 0.25
Emily Russell....... 112 19 0.17
Becky Fetter........ 113 18 0.16
Andrea Brooks....... 116 13 0.11
Kristen Anglin...... 84 5 0.06
Heidi Meyer......... 37 2 0.05
Rachael Vogel....... 87 2 0.02
Kelly Grimes........ 118 0 0.00
Stephanie Reagan.... 57 0 0.00
Alexis Gustafson.... 91 0 0.00
#TM................. 118 0 0.00
Annalyse Adams...... 56 0 0.00
2006 Brooks, Andrea...... 138 45 0.33
Russell, Emily...... 132 40 0.30
Aderman, Lauren..... 71 36 0.51
Ditzler, Holly...... 103 35 0.34
Fetter, Becky....... 135 29 0.21
Anglin, Kristen..... 136 25 0.18
O'Shea, Megan....... 117 19 0.16
Huss, Alison........ 123 16 0.13
Hickey, Kelli....... 52 11 0.21
TEAM................ 138 2 0.01
2007 Aderman, Lauren..... 149 68 0.46
Royer, Amy.......... 148 56 0.38
Russell, Emily...... 156 53 0.34
Vogel, Rachael...... 158 50 0.32
Anglin, Kristen..... 157 46 0.29
Bickett, Angie...... 135 19 0.14
Bannon, Danielle.... 45 15 0.33
Croegaert, Liz...... 150 12 0.08
Steffensmeier, Karla 62 1 0.02
Byrnes, Molly....... 141 0 0.00
O'Shea, Megan....... 157 0 0.00
Karwath, Kelly...... 1 0 0.00
Clark, Lindsay...... 7 0 0.00
TEAM................ 160 0 0.00
Fischer, Hannah..... 101 0 0.00
Blocks
Year Player G Solo Ast Total Avg
2001 Buchanan, Emily..... 116 41 82 123 1.06
Sexton, Sarah....... 98 30 73 103 1.05
Levsen, Kate........ 107 17 71 88 0.82
Smith, Erin......... 107 11 50 61 0.57
Murray, Kristi...... 112 6 46 52 0.46
Saehler, Emily...... 49 6 37 43 0.88
Schmidt, Deana...... 80 10 17 27 0.34
Hederman, Erin...... 59 2 6 8 0.14
Sullivan, Missy..... 96 0 6 6 0.06
Hittenmiller, Amber. 16 0 3 3 0.19
2002 Levsen, Kate........ 111 56 150 206 1.86
Saehler, Emily...... 109 53 108 161 1.48
Murray, Kristi...... 111 44 99 143 1.29
Buchanan, Emily..... 107 42 66 108 1.01
Smith, Erin......... 111 37 60 97 0.87
Sexton, Sarah....... 70 18 53 71 1.01
Schmidt, Deana...... 42 8 9 17 0.40
Studer, Breanna..... 41 4 10 14 0.34
Lucas, Kara......... 27 1 2 3 0.11
#TM................. 117 0 0 0 0.00
Karpen, Katie....... 31 0 0 0 0.00
Hughes, Julie....... 28 0 0 0 0.00
Hittenmiller, Amber. 107 0 0 0 0.00
McKimson, Carrie.... 71 0 0 0 0.00
2003 Erin Singleton...... 117 42 94 136 1.16
Kate Levsen......... 91 18 60 78 0.86
Andrea Brooks....... 91 13 43 56 0.62
Kristi Murray....... 104 16 27 43 0.41
Sarah Sexton........ 73 11 27 38 0.52
Erin Arnold......... 63 10 26 36 0.57
Emily Saehler....... 57 5 29 34 0.60
Breana Studer....... 59 4 27 31 0.53
Missy Sullivan...... 109 0 16 16 0.15
Sarah Bentley....... 6 1 4 5 0.83
2004 Erin Singleton...... 130 44 108 152 1.17
Sarah Bentley....... 128 16 83 99 0.77
Kelly Grimes........ 126 11 71 82 0.65
Kristi Murray....... 126 30 36 66 0.52
Andrea Brooks....... 118 14 40 54 0.46
Becky Fetter........ 126 11 36 47 0.37
Kristen Anglin...... 119 8 0 8 0.07
Emily Russell....... 43 2 6 8 0.19
Heidi Meyer......... 97 3 0 3 0.03
Lindsay Phillips.... 117 0 0 0 0.00
#TM................. 130 0 0 0 0.00
2005 Alison Huss......... 114 27 58 85 0.75
Kelly Grimes........ 118 11 52 63 0.53
Alexis Gustafson.... 91 13 38 51 0.56
Rachael Vogel....... 87 6 40 46 0.53
Annalyse Adams...... 56 13 29 42 0.75
Andrea Brooks....... 116 6 23 29 0.25
Emily Russell....... 112 4 12 16 0.14
Becky Fetter........ 113 1 2 3 0.03
Stephanie Reagan.... 57 1 0 1 0.02
Kristen Anglin...... 84 1 0 1 0.01
Holly Ditzler....... 103 0 1 1 0.01
2006 Huss, Alison........ 123 23 77 100 0.81
O'Shea, Megan....... 117 24 73 97 0.83
Gustafson, Alexis... 115 20 68 88 0.77
Grimes, Kelly....... 143 13 67 80 0.56
Vogel, Rachael...... 60 16 52 68 1.13
Brooks, Andrea...... 138 12 54 66 0.48
Steffensmeier, Karla 41 2 16 18 0.44
Russell, Emily...... 132 5 11 16 0.12
Hickey, Kelli....... 52 0 4 4 0.08
Ditzler, Holly...... 103 0 2 2 0.02
2007 O'Shea, Megan....... 157 34 78 112 0.71
Vogel, Rachael...... 158 25 71 96 0.61
Byrnes, Molly....... 141 8 51 59 0.42
Royer, Amy.......... 148 13 30 43 0.29
Croegaert, Liz...... 150 7 29 36 0.24
Steffensmeier, Karla 62 10 23 33 0.53
Russell, Emily...... 156 10 20 30 0.19
Fischer, Hannah..... 101 0 0 0 0.00
TEAM................ 160 0 0 0 0.00
Clark, Lindsay...... 7 0 0 0 0.00
Karwath, Kelly...... 1 0 0 0 0.00
Bannon, Danielle.... 45 0 0 0 0.00
Bickett, Angie...... 135 0 0 0 0.00
Anglin, Kristen..... 157 0 0 0 0.00
Aderman, Lauren..... 149 0 0 0 0.00
Digs
Year Player G Digs Avg
2001 Buchanan, Emily..... 116 488 4.21
Schmidt, Deana...... 80 365 4.56
Murray, Kristi...... 112 352 3.14
Blazina, Nicole..... 117 276 2.36
Beecham, Julie...... 86 197 2.29
Sullivan, Missy..... 96 177 1.84
Hederman, Erin...... 59 166 2.81
McKimson, Carrie.... 61 108 1.77
Levsen, Kate........ 107 41 0.38
Smith, Erin......... 107 36 0.34
2002 Buchanan, Emily..... 107 514 4.80
Hittenmiller, Amber. 107 384 3.59
Murray, Kristi...... 111 310 2.79
Levsen, Kate........ 111 220 1.98
Schmidt, Deana...... 42 180 4.29
Sexton, Sarah....... 70 153 2.19
Smith, Erin......... 111 150 1.35
McKimson, Carrie.... 71 140 1.97
Saehler, Emily...... 109 88 0.81
Studer, Breanna..... 41 62 1.51
2003 Kristi Murray....... 104 508 4.88
Amber Hittenmiller.. 94 396 4.21
Andrea Brooks....... 91 395 4.34
Missy Sullivan...... 109 227 2.08
Carrie McKimson..... 108 205 1.90
Sarah Sexton........ 73 205 2.81
Lindsay Phillips.... 71 202 2.85
Erin Singleton...... 117 106 0.91
Kate Levsen......... 91 73 0.80
Emily Saehler....... 57 38 0.67
Erin Arnold......... 63 38 0.60
2004 Andrea Brooks....... 118 532 4.51
Kristi Murray....... 126 512 4.06
Lindsay Phillips.... 117 277 2.37
Kristen Anglin...... 119 263 2.21
Becky Fetter........ 126 255 2.02
Heidi Meyer......... 97 202 2.08
Erin Singleton...... 130 85 0.65
Emily Russell....... 43 80 1.86
Kelly Grimes........ 126 70 0.56
Sarah Bentley....... 128 51 0.40
2005 Andrea Brooks....... 116 539 4.65
Bailey Schmitt...... 115 350 3.04
Emily Russell....... 112 224 2.00
Kristen Anglin...... 84 222 2.64
Becky Fetter........ 113 202 1.79
Holly Ditzler....... 103 170 1.65
Stephanie Reagan.... 57 121 2.12
Heidi Meyer......... 37 72 1.95
Alison Huss......... 114 63 0.55
Alexis Gustafson.... 91 26 0.29
2006 Brooks, Andrea...... 138 713 5.17
Anglin, Kristen..... 136 595 4.38
Russell, Emily...... 132 521 3.95
Hickey, Kelli....... 52 188 3.62
Fetter, Becky....... 135 188 1.39
Ditzler, Holly...... 103 151 1.47
Aderman, Lauren..... 71 100 1.41
O'Shea, Megan....... 117 52 0.44
TEAM................ 138 42 0.30
Huss, Alison........ 123 42 0.34
2007 Anglin, Kristen..... 157 799 5.09
Russell, Emily...... 156 616 3.95
Royer, Amy.......... 148 442 2.99
Fischer, Hannah..... 101 356 3.52
Aderman, Lauren..... 149 249 1.67
Bickett, Angie...... 135 241 1.79
Vogel, Rachael...... 158 161 1.02
Croegaert, Liz...... 150 159 1.06
Bannon, Danielle.... 45 66 1.47
Byrnes, Molly....... 141 45 0.32
O'Shea, Megan....... 157 45 0.29
TEAM SEASON RECORDS
Kills
2220 (.219) - 2007
2095 (.297) - 2006
1772 (.227) - 2004
1581 (.223) - 2001
1556 (.188) - 2005
1520 (.150) - 2003
1212 (.171) - 2002
Kills per game
15.18 (138 games) - 2006
13.88 (160 games) - 2007
13.63 (130 games) - 2004
13.51 (117 games) - 2001
13.19 (118 games) - 2005
11.78 (129 games) - 2003
10.36 (117 games) - 2002
Attack attempts
6560 (2220-781-6560) - 2007
5195 (2095-551-5195) - 2006
4993 (1520-771-4993) - 2003
4752 (1772-694-4752) - 2004
4683 (1556-676-4683) - 2005
4298 (1581-624-4298) - 2001
3723 (1212-574-3723) - 2002
Attack pct.
.297 (2095-551-5195) - 2006
.227 (1772-694-4752) - 2004
.223 (1581-624-4298) - 2001
.219 (2220-781-6560) - 2007
.188 (1556-676-4683) - 2005
.171 (1212-574-3723) - 2002
.150 (1520-771-4993) - 2003
Assists
2029 (160 games) - 2007
1874 (138 games) - 2006
1638 (130 games) - 2004
1363 (118 games) - 2005
1302 (129 games) - 2003
1264 (117 games) - 2001
1053 (117 games) - 2002
Assists per game
13.58 (138 games) - 2006
12.68 (160 games) - 2007
12.60 (130 games) - 2004
11.55 (118 games) - 2005
10.80 (117 games) - 2001
10.09 (129 games) - 2003
9.00 (117 games) - 2002
Service aces
325 (117 games) - 2001
320 (160 games) - 2007
288 (129 games) - 2003
282 (117 games) - 2002
258 (138 games) - 2006
240 (130 games) - 2004
170 (118 games) - 2005
Service aces per game
2.78 (117 games) - 2001
2.41 (117 games) - 2002
2.23 (129 games) - 2003
2.00 (160 games) - 2007
1.87 (138 games) - 2006
1.85 (130 games) - 2004
1.44 (118 games) - 2005
Digs
3206 (160 games) - 2007
2695 (138 games) - 2006
2441 (129 games) - 2003
2327 (130 games) - 2004
2298 (117 games) - 2002
2269 (117 games) - 2001
2040 (118 games) - 2005
Digs per game
20.04 (160 games) - 2007
19.64 (117 games) - 2002
19.53 (138 games) - 2006
19.39 (117 games) - 2001
18.92 (129 games) - 2003
17.90 (130 games) - 2004
17.29 (118 games) - 2005
Block solos
263 (117 games) - 2002
139 (130 games) - 2004
124 (117 games) - 2001
120 (129 games) - 2003
116 (138 games) - 2006
107 (160 games) - 2007
83 (118 games) - 2005
Block assists
557 (117 games) - 2002
424 (138 games) - 2006
393 (117 games) - 2001
380 (130 games) - 2004
353 (129 games) - 2003
302 (160 games) - 2007
255 (118 games) - 2005
Total blocks
541.5 (117 games) - 2002
258.0 (160 games) - 2007
329.0 (130 games) - 2004
210.5 (118 games) - 2005
296.5 (129 games) - 2003
328.0 (138 games) - 2006
320.5 (117 games) - 2001
Blocks per game
4.63 (117 games) - 2002
2.74 (117 games) - 2001
2.53 (130 games) - 2004
2.38 (138 games) - 2006
2.30 (129 games) - 2003
1.78 (118 games) - 2005
1.61 (160 games) - 2007
Team Season Year-by-Year
Team Season Year-by-Year (Nov 26, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2001................ 117-34 1581 13.51 624 4298 .223 1264 10.80 325 2.78 157
2002................ 117-32 1212 10.36 574 3723 .171 1053 9.00 282 2.41 248
2003................ 129-34 1520 11.78 771 4993 .150 1302 10.09 288 2.23 329
2004................ 130-34 1772 13.63 694 4752 .227 1638 12.60 240 1.85 262
2005................ 118-32 1556 13.19 676 4683 .188 1363 11.55 170 1.44 210
2006................ 138-43 2095 15.18 551 5195 .297 1874 13.58 258 1.87 314
