Women's Volleyball

Record Book - Current Rules ( 2001 - present )

Career Statistical Leaders

Season Statistical Leaders

Match Statistical Leaders

Current Rules: Best 3 out of 5 matches, games to 30, rally scoring.

 

History - Year by Year

Year Record Conference Coach Postseason Competition - Finish
2007 25-17 6-2 (2nd/9) Bruce Billingsley MCC 3rd, NAIA Region VII-5th
2006 33-10 7-0 (1st/8) Bruce Billingsley MCC 1st, NAIA Region VII-2nd
2005 17-15 4-3 (4th/8) Bruce Billingsley MCC 3rd
2004 22-12 5-2 (2nd/8) Bruce Billingsley MCC 2nd, NAIA Region VII-5th
2003 17-17 3-4 (4th/8) Bruce Billingsley MCC 3rd
2002 10-21 3-3 (4th/7) Bruce Billingsley MCC 5th
2001 21-13 7-0 (1st/8) Bruce Billingsley MCC 1st, NAIA Region VII-3rd
2000 16-19 4-2 (2nd/7) Bruce Billingsley MCC 2nd
1999 29-20 5-0 (1st/6) Bruce Billingsley MCC 1st, NAIA Region VII-1st, Nationals (0-4) 17th
1998 26-19 5-0 (1st/6) Bruce Billingsley MCC 1st, Midwest Region-2nd
1997 23-13 5-0 (1st/6) Bruce Billingsley MCC 1st, Midwest Region -5th
1996 30-11 6-0 (1st/7) Shannon Hoyt MCC 1st, Midwest Region -4th
1995 40-12 7-0 (1st/8) Shannon Hoyt MCC 1st, Midwest Region -4th, Nationals (0-4) 17th
1994 30-17 4-2 (3rd/7) Shannon Hoyt MCC 3rd
1993 24-20 6-3 (3rd/7) Wendy (White) Hamann MCC 3rd, Dist 15-5th
1992 27-19 9-3 (2nd/7) Linda Mannon Dist 15-5th
1991 29-19 10-2 (2nd/7) Maureen Thorpe Dist 15-2nd
1990 23-14   Maureen Thorpe Dist 15-4th
1989 22-23   Maureen Thorpe Dist 15-3rd
1988 32-21   Scott Mais Dist 15-1st, Reg VII-1st, Nationals (1-3) 13th
1987 46-11   Linda (Grensing) Crum Dist 15-1st, Reg VII-2nd
1986 36-15   Bob Clifton Dist 15-2nd
1985 34-12   Cheryl Smith Dist 15-1st, Reg VII-2nd
1984 37-8   Cheryl Smith Dist 15-1st, Reg VII-2nd
1983 31-9   Cheryl Smith Dist 15-1st, Reg VII-1st, Nationals (3-3) 5th
1982 28-8   Cheryl Smith Dist 15-1st, Reg VII-2nd
1981 26-11   Cheryl Smith Dist 15-1st, Reg VII-2nd
1980 32-16   Barb (Schumann) Walker Iowa AIAW – 3rd
1979 unknown   Barb (Schumann) Walker Iowa AIAW - 5th
1978 12-17-2   Barb (Schumann) Walker Iowa AIAW - 5th
1977 22-8   Barb (Schumann) Walker Iowa AIAW - 5th
1976 13-20   Barb (Schumann) Walker Iowa AIAW - 5th
1975 12-4   Barb (Schumann) Walker Record heading into state tournament

Important Dates
2007 MCC renamed Midwest Collegiate Conference, last year for Regional Playoffs
1993 Midwest Classic Conference introduces their first Postseason Tournament
1991 St. Ambrose joined Midwest Classic Conference
1988 Midwest Catholic Conference was formed (renamed Midwest Classic Conference in 1990)
1980 NAIA is the first national organization to offer national championships in both men’s and women’s sports
1975 Played in the AIAW ( Association of Intercollegiate Athletics for Women )